Brief Program at a Glance
Please check the following program at a glance for your reference.
| Time | Location | Activity |
|---|---|---|
| Day 1 - November 6, 2026 | ||
| 10:00 – 17:00 | Hotel Lobby | Sign in and Collect Conference Materials The first day is all about registration, participants are supposed to sign in at the conference venue and collect all the conference materials at the registration counter on this day. However, the registration is still open on the 2nd day of the conference. |
| 14 – 16:00 | Nanjing University of Science and Technology, China | Academic Visit Academic Visit at Nanjing University of Science and Technology, China |
| Day 2 - November 7, 2026 | ||
| 09:00-09:05 | Morning Meeting Hall | Welcome Message |
| 09:05-09:10 | Morning Meeting Hall | Opening Remarks |
| 09:10-09:55 | Morning Meeting Hall | Keynote Speech 1 |
| 09:55-10:30 | -- | Group Photo and Coffee Break |
| 10:30-11:15 | Morning Meeting Hall | Keynote Speech 2 |
| 11:15-12:00 | Morning Meeting Hall | Keynote Speech 3 |
| 12:00-13:30 | Lunch Restaurant | Lunch & Break Time |
| 13:30-15:30 | Room A-1 | Parallel Session 1 |
| 13:30-15:30 | Room B-2 | Parallel Session 2 |
| 13:30-15:30 | Room C-3 | Parallel Session 3 |
| 14:30-16:00 | Room 4 | ICGIP Committee Meeting |
| 15:30-15:45 | Coffee Break and Poster Session | |
| 15:45-18:00 | Room A-1 | Parallel Session 4 |
| 15:45-18:00 | Room B-2 | Parallel Session 5 |
| 15:45-18:00 | Room C-3 | Parallel Session 6 |
| From 18:30 | Dinner Hall | Conference Banquet |
| Day 3 - November 8, 2026 | ||
| 09:00-09:45 | Room A-1 | Parallel Session 7 |
| 09:45-10:15 | Room B-2 | Parallel Session 8 |
| 10:15-11:00 | Room C-3 | Parallel Session 9 |
| 11:00-11:30 | Coffee Break and Poster Session | |
| 12:00-13:30 | Lunch Restaurant | Lunch & Break Time |
| 13:30-15:30 | Room A-1 | Parallel Session 10 |
| 13:30-15:30 | Room B-2 | Parallel Session 11 |
| 13:30-15:30 | Room C-3 | Parallel Session 12 |
| 15:30-15:45 | Coffee Break and Poster Session | |
| 15:45-18:00 | Room A-1 | Parallel Session 13 |
| 15:45-18:00 | Room B-2 | Parallel Session 14 |
| 15:45-18:00 | Room C-3 | Parallel Session 15 |
Participants' presentations are divided into different sessions based on the conference topics, participants should find the right session room and be there at least 10 minutes earier.
Oral Presentation Guidance
● Timing: Total allocated time is a maximum of 15 minutes, covering both presentation and Q&A. Please strictly control your speaking time. The conference schedule is tight, and subsequent speakers must be given their full assigned time.
● All speakers are required to be present in the session meeting room 10 minutes prior to the session start.** You may submit your presentation via CD or USB flash drive. Please run a virus scan on your device beforehand. Please check‑in with the session chair and upload your presentation file upon arrival.
● As a backup, we recommend emailing a copy of your slides to your personal inbox. Should your USB drive fail to load the file, you can download the presentation from your email onto the conference laptop.
● Each session room is equipped with an LCD projector, projection screen, laser pointer, microphone, and a pre‑configured laptop with standard software including Microsoft PowerPoint and Adobe Reader. Please use widely‑compatible fonts and symbols to ensure your files can be opened and displayed properly on our system. If you intend to use your own laptop, please test all hardware connections well ahead of your talk.
● Embedded videos: If your PowerPoint contains embedded video clips, ensure videos are correctly formatted and linked within the main presentation file.
Poster Presentation Guidance
● At least one author must attend the conference on‑site and stay by the poster for most of the poster session. This is critical for discussing your work with interested attendees.
● If you need to step away from your poster to attend a lecture, please place a notice on your poster board to inform visitors.
● Mount your poster no less than 15 minutes prior to the start of the poster session, and take it down when the session concludes. Any posters left unattended after the session will be discarded.
● Poster dimensions will be communicated to presenters half a month before the conference. Posters must be printed in portrait orientation (height > width).
● Hanging supplies will be provided on‑site. On‑site staff are available to offer assistance.
